National Night Out

Next date: Tuesday, October 05, 2027 | 12:00 AM to 11:59 PM

Logo for National Night Out

National Night Out is an annual community-building campaign that promotes police-community partnerships and neighborhood connections to help make neighborhoods safer and more caring places to live.

The 2026 National Night Out celebration is Tuesday, Oct. 6, from 5 p.m. to 9 p.m. Neighborhoods are encouraged to host block parties and other activities that give residents an opportunity to meet their neighbors and connect with Tyler Police officers. Learn more about the national event by visiting the National Night Out website.

 

Plan your celebration

The 2026 National Night Out Brochure(DOC, 402KB) includes program information, celebration ideas, officer visitation details and registration information.

Neighborhoods that would like to be included on the Tyler Police Department's officer visitation list must submit a registration form by Wednesday, Sept. 30. Registration forms may be requested by calling the Tyler Police Department Community Response Unit at (903) 531-1096. 

 

 

 

When

  • Tuesday, October 06, 2026 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2027 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2028 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2029 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2030 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2031 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2032 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2033 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2034 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2035 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2036 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2037 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2038 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2039 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2040 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2041 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2042 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2043 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2044 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2045 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2046 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2047 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2048 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2049 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2050 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2051 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2052 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2053 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2054 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2055 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2056 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2057 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2058 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2059 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2060 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2061 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2062 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2063 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2064 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2065 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2066 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2067 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2068 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2069 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2070 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2071 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2072 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2073 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2074 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2075 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2076 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2077 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2078 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2079 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2080 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2081 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2082 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2083 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2084 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2085 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2086 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2087 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2088 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2089 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2090 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2091 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2092 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2093 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2094 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2095 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2096 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2097 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2098 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2099 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2100 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2101 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2102 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2103 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2104 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2105 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2106 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2107 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2108 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2109 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2110 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2111 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2112 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2113 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2114 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2115 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2116 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2117 | 12:00 AM - 11:59 PM
  • Tuesday, October 04, 2118 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2119 | 12:00 AM - 11:59 PM
  • Tuesday, October 01, 2120 | 12:00 AM - 11:59 PM
  • Tuesday, October 07, 2121 | 12:00 AM - 11:59 PM
  • Tuesday, October 06, 2122 | 12:00 AM - 11:59 PM
  • Tuesday, October 05, 2123 | 12:00 AM - 11:59 PM
  • Tuesday, October 03, 2124 | 12:00 AM - 11:59 PM
  • Tuesday, October 02, 2125 | 12:00 AM - 11:59 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Tuesday of October yearly for 99 times.